Wildlife/Nature Adventure Tours - Over 50 Travel |
|
Your Search: Wildlife Nature |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7795 USD | 3 | 2023-10-03 ![]() 2024-10-01 | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7895 USD | 2 | 2023-09-09 ![]() 2024-09-07 | |
Ancient Greece Greece | 17 days | $6795 USD | 3 | 2023-09-07 ![]() 2024-05-01 ![]() 2024-09-08 | |
Argentina & Chile
Chile, Argentina | 17 days | $8295 USD | 2 | 2024-01-08 | |
Brazil Brazil, Argentina | 16 days | $9995 USD | 2 | 2024-09-15 | |
Circumnavigation of Newfoundland Canada | 12 days | $8295 USD | 1 | 2023-10-01 2024-06-05 2024-06-16 | |
Classic Cuba Cuba | 13 days | $4895 USD | 1 | 2024-01-02 2024-01-16 2024-02-06 ![]() 2024-03-05 more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2023-11-08 ![]() 2024-10-31 | |
Colombia Colombia | 20 days | $6995 USD | 2 | 2024-09-10 | |
Costa Rica Costa Rica | 15 days | $4395 USD | 3 | 2023-12-01 ![]() 2024-01-09 ![]() 2024-01-30 2024-02-15 more... | |
Eastern Cuba Cuba | 15 days | $4895 USD | 2 | 2024-01-28 2024-02-18 2024-03-17 | |
Egypt Egypt | 22 days | $8495 USD | 2 | 2023-10-14 ![]() 2024-02-10 ![]() 2024-10-12 | |
Ethiopia Ethiopia | 23 days | $7995 USD | 3 | 2023-09-15 ![]() 2024-01-12 2024-01-16 ![]() 2024-09-16 ![]() | |
French Polynesia French Polynesia | 12 days | $5179 USD | 2 | 2023-05-06 2023-05-20 2023-06-03 2023-06-17 more... | |
Galapagos and Ecuador Galapagos, Ecuador | 11 days | $6165 USD | 3 | ||
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $10295 USD | 1 | 2023-09-17 2024-09-28 | |
Haida Gwaii (Queen Charlotte Islands) Canada | 9 days | $8215 CDN | 2 | 2023-05-15 2023-05-23 2023-05-31 2023-06-08 more... | |
Heart of the Arctic Greenland, Canada | 13 days | $8295 USD | 1 | 2024-07-22 | |
Heli-Hiking in the Canadian Rockies Canada | 7 days | $8220 CDN | 1-5 | 2023-06-29 2023-07-02 2023-07-05 2023-07-11 more... | |
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $8995 USD | 2 or 3 | 2024-03-01 ![]() | |
High Arctic Explorer Greenland, Canada, Arctic | 12 days | $11295 USD | 1 | 2023-07-25 2023-08-05 2024-08-05 2024-08-15 | |
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7495 USD | 4 | 2023-06-01 ![]() 2024-06-02 | |
Iceland Iceland | 13 days | $8595 USD | 2 | 2023-06-13 ![]() 2024-06-11 | |
Iguazu Falls - extension Brazil, Argentina | 4 days | $1695 USD | 2 | flexible | |
Into the Northwest Passage: East to West Greenland, Canada, Arctic | 17 days | $16995 USD | 1 | 2023-08-16 | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | 2023-10-28 ![]() 2024-10-27 | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | 2023-09-08 ![]() 2024-09-06 | |
Lions & Tigers of India - 20 Days India | 20 days | $7695 USD | 2 | 2023-11-16 ![]() 2024-02-14 2024-11-13 | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $8195 USD | 3 | 2023-05-03 ![]() 2023-10-03 ![]() 2024-10-01 ![]() | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6295 USD | 2 | 2023-05-22 ![]() 2024-05-23 | |
Mongolia Mongolia | 17 days | $7495 USD | 2 | 2023-07-01 ![]() 2024-07-01 | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | 2023-06-07 ![]() 2023-11-01 2024-06-06 | |
Nepal Nepal | 19 days | $5495 USD | 2-4 | 2023-10-04 2024-10-03 | |
New Zealand New Zealand | 16 days | $8195 USD | 3 | 2024-02-12 ![]() | |
Oman United Arab Emirates, Oman | 20 days | $9995 USD | 2-3 | 2023-11-02 2024-11-07 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $16995 USD | 1 | 2024-09-12 | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2023-08-15 ![]() 2023-09-12 ![]() 2024-08-15 2024-09-10 ![]() | |
Patagonia Trekking Chile, Argentina | 16 days | $7295 USD | 5 | 2024-01-27 | |
Patagonia and Chilean Fjords Chile | 9 days | $6495 USD | 1 | 2024-09-13 2025-03-31 | |
Peru Peru, Bolivia | 25 days | $9895 USD | 3 | 2023-10-18 2024-10-16 | |
Peru Cultural Journey Peru | 7 days | $3600 USD | 1-3 | ||
Polar Bears of Churchill Canada, Arctic | 6 days | $7349 CDN | 1 | 2023-10-10 2023-10-13 2023-10-16 2023-10-21 more... | |
Tanzania Tanzania | 12 days | $5995 USD | 2 | ||
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2024-01-03 | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $10995 USD | 2/3 | 2024-03-07 | |
Uganda & Rwanda Uganda, Rwanda | 18 days | $11295 USD | 2 to 5 | 2024-01-12 | |
Vietnam Vietnam | 21 days | $6495 USD | 2 | 2024-02-16 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide