Wildlife/Nature Adventure Tours - Over 50 Travel |
|
Your Search: Wildlife Nature |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7795 USD | 3 / 4 | 2022-10-04 ![]() 2023-06-13 2023-10-03 ![]() | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7495 USD | 2 | 2022-09-10 ![]() 2023-09-09 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | 2022-09-08 ![]() 2022-09-28 ![]() 2023-04-19 2023-09-07 | |
Argentina & Chile
Chile, Argentina | 17 days | $7995 USD | 2 | 2022-11-19 ![]() 2023-01-07 | |
Azores Portugal | 12 days | $5195 USD | 2 | 2023-05-12 | |
Borneo Malaysia | 18 days | $6595 USD | 3 | 2023-03-10 | |
Brazil Brazil, Argentina | 16 days | $8995 USD | 2 | 2023-09-14 | |
Camino de Santiago Spain | 11 days | $4595 USD | 2-3 | 2023-09-20 | |
Circumnavigation of Newfoundland Canada | 12 days | $7395 USD | 1 | 2022-07-04 2023-10-01 | |
Classic Cuba Cuba | 13 days | $4295 USD | 1 | 2022-12-08 2023-01-04 ![]() 2023-02-01 ![]() 2023-03-01 more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2022-10-20 ![]() 2023-11-08 ![]() | |
Colombia Colombia | 20 days | $6295 USD | 2 | 2023-09-09 | |
Costa Rica Costa Rica | 15 days | $3895 USD | 3 | 2022-12-02 2023-01-12 ![]() 2023-02-02 2023-02-18 ![]() more... | |
Eastern Cuba Cuba | 15 days | $4695 USD | 2 | 2023-01-16 2023-02-13 ![]() | |
Egypt Egypt | 22 days | $7495 USD | 2 | 2022-11-12 ![]() 2023-02-04 ![]() 2023-03-04 2023-10-14 ![]() | |
Ethiopia Ethiopia | 23 days | $7995 USD | 3 | 2023-01-11 2023-01-15 ![]() 2023-09-15 ![]() | |
French Polynesia French Polynesia | 12 days | $4885 USD | 2 | 2022-10-08 | |
Galapagos and Ecuador - Onboard the Legend Galapagos, Ecuador | 11 days | $6165 USD | 3 | 2022-12-06 2023-01-07 | |
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $9795 USD | 1 | 2022-09-25 2023-09-17 | |
Haida Gwaii (Queen Charlotte Islands) Canada | 9 days | $7825 CDN | 2 | 2022-07-03 2022-07-10 2022-07-17 2022-07-25 more... | |
Heart of the Arctic Greenland, Canada | 13 days | $7395 USD | 1 | ||
Heli-Hiking in the Canadian Rockies Canada | 7 days | $7395 CDN | 1-5 | 2022-07-02 2022-07-05 2022-07-08 2022-07-11 more... | |
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $7995 USD | 2 or 3 | 2023-03-02 ![]() | |
High Arctic Explorer Greenland, Canada, Arctic | 12 days | $10195 USD | 1 | 2022-08-02 2022-08-13 2023-07-25 2023-08-05 | |
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7495 USD | 4 | 2023-06-01 ![]() | |
Hiking in the the Carpathians Ukraine, Slovakia, Poland | 17 days | $7295 USD | 3 | 2023-09-08 | |
Iceland Iceland | 13 days | $8580 USD | 2 | 2022-07-06 ![]() 2023-06-13 ![]() 2023-07-18 | |
Iguazu Falls - extension Brazil, Argentina | 3 days | $1295 USD | 2 | flexible | |
Into the Northwest Passage: East to West Greenland, Canada, Arctic | 17 days | $14895 USD | 1 | 2022-08-24 2023-08-16 | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | 2022-10-29 ![]() 2023-10-28 ![]() | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | 2023-09-08 ![]() | |
Lions & Tigers of India - 20 Days India | 20 days | $7195 USD | 2 | 2022-11-10 ![]() 2023-02-16 2023-11-16 ![]() | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7695 USD | 3 | 2022-10-04 ![]() 2023-05-03 ![]() 2023-10-03 | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6295 USD | 2 | 2023-05-22 ![]() | |
Mongolia Mongolia | 17 days | $7195 USD | 2 | 2022-07-07 ![]() 2023-07-01 ![]() | |
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | 2023-06-14 | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | 2022-11-01 ![]() 2023-06-07 | |
Nepal Nepal | 19 days | $5195 USD | 2-4 | 2022-10-05 ![]() 2023-10-04 | |
New Zealand New Zealand | 15 days | $7995 USD | 3 | 2023-02-03 ![]() | |
Oman United Arab Emirates, Oman | 20 days | $9995 USD | 2-3 | 2023-11-02 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $15995 USD | 1 | ||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2022-08-12 ![]() 2022-09-13 ![]() 2023-08-17 ![]() 2023-09-14 ![]() | |
Patagonia Trekking Chile, Argentina | 16 days | $6495 USD | 5 | 2023-01-26 ![]() | |
Peru Peru, Bolivia | 21 days | $6995 USD | 3 | ||
Peru Cultural Journey Peru | 7 days | $3600 USD | 1-3 | ||
Polar Bears of Churchill Canada, Arctic | 6 days | $7149 CDN | 1 | 2022-10-03 2022-10-08 2022-10-11 2022-10-14 more... | |
Tanzania Tanzania | 12 days | $5995 USD | 2 | ||
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2023-01-04 | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $10995 USD | 2/3 | 2023-03-08 ![]() | |
Uganda & Rwanda Uganda, Rwanda | 18 days | $10995 USD | 2 to 5 | 2023-01-13 ![]() | |
Vietnam Vietnam | 21 days | $5995 USD | 2 | 2023-02-17 | |
Yunnan China | 16 days | $4995 USD | 2 | 2023-09-27 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide