Wildlife/Nature Adventure Tours - Over 50 Travel |
|
Your Search: Wildlife Nature |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 | Apr 02, 2019 ![]() Oct 01, 2019 ![]() Oct 06, 2020 ![]() | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7395 USD | 2 | Sep 07, 2019 ![]() Sep 12, 2020 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | Sep 07, 2019 ![]() Sep 09, 2020 ![]() | |
Antarctic Circle Crossing Argentina, Antarctica | 14 days | $8995 USD | 1 | Feb 19, 2019 | |
Antarctica Antarctic Express Chile, Antarctica | 7 - 8 days | $9995 USD | 1 | Feb 19, 2019 | |
Antarctica Classic Argentina, Antarctica | 11or12 days | $8695 USD | 1 | Feb 24, 2019 Mar 04, 2019 | |
Antarctica Explorers and Kings Falkland Islands, Argentina, Antarctica | 20 days | $13095 USD | 1 | ||
Arctic Voyage to the North Pole Russia, Arctic | 14 days | $27995 USD | 1 | ||
Argentina & Chile
Chile, Argentina | 17 days | $7695 USD | 2 | Jan 10, 2020 ![]() | |
Azores Portugal | 12 days | $5195 USD | 2 | May 16, 2020 ![]() Sep 05, 2020 | |
Baja California - Among the Great Whales Mexico | 8 days | $6590 USD | 1 | ||
Borneo Malaysia | 18 days | $5595 USD | 3 | Mar 11, 2019 ![]() Mar 12, 2020 ![]() | |
Brazil Brazil, Argentina | 16 days | $8495 USD | 2 | Sep 18, 2019 ![]() Sep 16, 2020 | |
Camino de Santiago Spain | 11 days | $3995 USD | 2-3 | Sep 19, 2019 ![]() Sep 20, 2020 | |
Camping with Emperor Penguins Chile, Antarctica | 9 days | $45750 USD | 2 | ||
Circumnavigation of Newfoundland Canada | 10 days | $4995 USD | 1 | Oct 02, 2019 Jun 26, 2020 | |
Classic Cuba Cuba | 13 days | $4295 USD | 1 | Feb 19, 2019 ![]() Apr 02, 2019 ![]() Apr 30, 2019 Jun 04, 2019 more... | |
Classic India
India | 21 days | $6995 USD | 2 | Oct 23, 2019 ![]() Nov 10, 2020 ![]() | |
Colombia Colombia | 17 days | $6595 USD | 2 | Sep 09, 2020 ![]() | |
Costa Rica Costa Rica | 13 days | $3695 USD | 3 | Mar 10, 2019 Apr 01, 2019 Dec 02, 2019 Jan 12, 2020 ![]() more... | |
Eastern Cuba Cuba | 15 days | $4295 USD | 2 | Mar 03, 2019 ![]() May 12, 2019 Jan 19, 2020 ![]() Feb 16, 2020 more... | |
Egypt Egypt | 22 days | $6995 USD | 2 | Sep 21, 2019 Oct 19, 2019 ![]() Mar 05, 2020 ![]() Oct 17, 2020 ![]() | |
Epic Antarctica Argentina, Antarctica | 23 days | $23200 USD | 1 | Feb 15, 2020 | |
Ethiopia Ethiopia | 23 days | $7495 USD | 3 | Sep 17, 2019 ![]() Jan 10, 2020 ![]() Jan 16, 2020 ![]() Sep 16, 2020 ![]() | |
French Polynesia French Polynesia | 14 days | $4252 USD | 2 | Mar 02, 2019 Apr 06, 2019 Apr 27, 2019 May 16, 2019 more... | |
Galapagos and Ecuador - Onboard the Legend Guatemala, Ecuador | 11 days | $5965 USD | 3 | Mar 02, 2019 Mar 16, 2019 Mar 30, 2019 Apr 13, 2019 more... | |
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $8795 USD | 1 | Sep 18, 2019 Sep 23, 2020 | |
Haida Gwaii (Queen Charlotte Islands) Canada | 9 days | $6970 CDN | 2 | May 14, 2019 May 22, 2019 May 30, 2019 Jun 07, 2019 more... | |
Heli-Hiking in the Canadian Rockies Canada | 7 days | $6355 CDN | 1-5 | Jul 12, 2019 Jul 15, 2019 Jul 18, 2019 Jul 21, 2019 more... | |
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $7995 USD | 2 or 3 | Mar 22, 2019 ![]() Mar 21, 2020 ![]() | |
High Arctic Explorer Greenland, Canada, Arctic | 12 days | $9595 USD | 1 | Aug 06, 2019 Jul 31, 2020 Aug 11, 2020 | |
Hiking in the British Isles United Kingdom, Ireland | 14 days | $6995 USD | 4 | Jun 02, 2019 ![]() Jun 04, 2020 | |
Iceland Iceland | 10 days | $6895 USD | 2 | Jul 02, 2019 ![]() Jun 22, 2020 | |
Iguazu Falls - extension Brazil, Argentina | 3 days | $1295 USD | 2 | flexible | |
Into the Northwest Passage: East to West Greenland, Canada, Arctic | 17 days | $10895 USD | 1 | ||
Kenya and Tanzania Tanzania, Kenya | 20 days | $8495 USD | 2 | Oct 30, 2019 ![]() Oct 31, 2020 ![]() | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7295 USD | 2 | Oct 06, 2019 ![]() Sep 04, 2020 ![]() | |
Lions & Tigers of India India | 15 days | $5995 USD | 2 | Feb 20, 2019 ![]() | |
Lions & Tigers of India - 20 Days India | 20 days | $6995 USD | 2 | Feb 06, 2020 ![]() Nov 06, 2020 ![]() | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | May 03, 2019 ![]() May 04, 2020 ![]() Oct 08, 2020 ![]() | |
Malawi, Zambia & Zimbabwe Zimbabwe, Zambia, Malawi | 22 days | $9995 USD | 2 | Mar 14, 2019 ![]() Oct 04, 2019 ![]() Nov 03, 2019 Apr 03, 2020 ![]() more... | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 USD | 3 | May 15, 2020 ![]() | |
Mongolia Mongolia | 17 days | $6595 USD | 2 | Jul 01, 2019 ![]() Jul 01, 2020 ![]() | |
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | Jun 16, 2020 ![]() | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $9595 USD | 2 | Sep 18, 2019 ![]() Jun 08, 2020 ![]() | |
Nepal Nepal | 19 days | $5495 USD | 2-4 | Oct 09, 2019 ![]() Oct 14, 2020 ![]() | |
New Zealand New Zealand | 18 days | $7995 USD | 3 | Feb 01, 2020 | |
Nicaragua Nicaragua | 13 days | $3495 USD | 2 | ||
Oman United Arab Emirates, Oman | 20 days | $8995 USD | 2-3 | Nov 07, 2019 ![]() Nov 05, 2020 ![]() | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 15 days | $10895 USD | 1 | ||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Aug 15, 2019 ![]() Sep 09, 2019 ![]() Aug 16, 2020 ![]() Sep 13, 2020 | |
Patagonia Trekking Chile, Argentina | 16 days | $6495 USD | 5 | Jan 28, 2020 ![]() | |
Peru Peru, Bolivia | 22 days | $6995 USD | 3 | Oct 06, 2019 ![]() Oct 11, 2020 | |
Peru Cultural Journey Peru | 7 days | $2299 USD | 1-3 | Mar 06, 2019 Apr 01, 2019 | |
Polar Bears of Churchill Canada, Arctic | 6 or 7 days | $6599 CDN | 1 | Oct 01, 2019 Oct 02, 2019 Oct 11, 2019 Oct 14, 2019 more... | |
Rwanda - extension Rwanda | 4 days | $ USD | 4 | flexible | |
Standing at the South Pole Chile, Antarctica | 7 days | $49750 USD | 2 | ||
Tanzania Tanzania | 12 days | $5995 USD | 2 | Mar 04, 2019 ![]() Mar 05, 2020 ![]() | |
The Carpathians Ukraine, Slovakia, Poland | 17 days | $6495 USD | 3 | Aug 26, 2019 ![]() Sep 09, 2020 ![]() | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | Jan 05, 2020 | |
Tibet Tibet, Nepal | 17 days | $5995 USD | 2 | ||
Tigers, Temples and Lions of India India | 23 days | $7695 USD | 2 | ||
Uganda & Rwanda Uganda, Rwanda | 18 days | $9995 USD | 2 to 5 | Jan 17, 2020 ![]() | |
Vietnam Vietnam | 21 days | $5195 USD | 2 | Feb 19, 2019 ![]() Feb 17, 2020 ![]() | |
Yunnan China | 16 days | $4295 USD | 2 | Sep 25, 2019 ![]() Sep 26, 2020 ![]() |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide