Wildlife/Nature Adventure Tours - Over 50 Travel |
|
Your Search: Wildlife Nature |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 / 4 | 2021-09-28 ![]() 2021-10-19 ![]() 2022-10-04 ![]() | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7395 USD | 2 | 2021-09-04 2022-09-10 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | 2021-09-10 ![]() 2022-09-08 ![]() | |
Argentina & Chile
Chile, Argentina | 17 days | $7695 USD | 2 | 2022-01-08 ![]() | |
Azores Portugal | 12 days | $5195 USD | 2 | 2021-05-14 | |
Borneo Malaysia | 18 days | $6495 USD | 3 | 2022-03-11 | |
Brazil Brazil, Argentina | 16 days | $8995 USD | 2 | 2021-09-16 ![]() | |
Camino de Santiago Spain | 11 days | $3995 USD | 2-3 | 2021-09-21 | |
Circumnavigation of Newfoundland Canada | 10 days | $6995 USD | 1 | 2021-10-01 | |
Classic Cuba Cuba | 13 days | $4295 USD | 1 | 2021-11-16 2021-12-07 2022-01-11 2022-02-01 more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2021-10-30 ![]() 2022-10-20 ![]() | |
Colombia Colombia | 19 days | $5995 USD | 2 | 2021-09-06 | |
Costa Rica Costa Rica | 15 days | $3695 USD | 3 | 2021-12-01 2022-01-11 ![]() 2022-02-17 ![]() 2022-04-05 more... | |
Eastern Cuba Cuba | 15 days | $4295 USD | 2 | 2022-01-24 2022-02-14 2022-04-18 | |
Egypt Egypt | 22 days | $7495 USD | 2 | 2021-10-16 ![]() 2021-11-13 ![]() 2022-02-05 ![]() 2022-10-15 ![]() | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | 2021-09-14 ![]() 2021-09-16 ![]() 2022-01-11 ![]() 2022-01-15 ![]() more... | |
French Polynesia French Polynesia | 13 days | $4608 USD | 2 | 2021-02-06 2021-03-06 2021-03-20 2021-04-08 more... | |
Galapagos and Ecuador - Onboard the Legend Galapagos, Ecuador | 11 days | $5975 USD | 3 | 2021-01-30 2021-02-13 2021-02-27 2021-03-13 more... | |
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $9795 USD | 1 | 2021-09-17 | |
Haida Gwaii (Queen Charlotte Islands) Canada | 9 days | $7450 CDN | 2 | 2021-05-15 2021-05-23 2021-05-31 2021-06-08 more... | |
Heart of the Arctic Greenland, Canada | 13 days | $7395 USD | 1 | ||
Heli-Hiking in the Canadian Rockies Canada | 7 days | $7155 CDN | 1-5 | 2021-06-30 2021-07-03 2021-07-06 2021-07-09 more... | |
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $7995 USD | 2 or 3 | 2022-03-03 ![]() | |
High Arctic Explorer Greenland, Canada, Arctic | 12 days | $10195 USD | 1 | ||
Hiking in the British Isles United Kingdom, Ireland | 14 days | $6995 USD | 4 | 2021-06-03 2022-06-02 ![]() | |
Hiking in the the Carpathians Ukraine, Slovakia, Poland | 17 days | $6695 USD | 3 | 2021-09-08 ![]() | |
Iceland Iceland | 13 days | $8580 USD | 2 | 2021-06-20 ![]() 2022-06-15 | |
Iguazu Falls - extension Brazil, Argentina | 3 days | $1295 USD | 2 | flexible | |
Into the Northwest Passage: East to West Greenland, Canada, Arctic | 17 days | $14895 USD | 1 | ||
Kenya and Tanzania Tanzania, Kenya | 20 days | $8695 USD | 2 | 2021-10-30 ![]() 2022-10-29 | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7495 USD | 2 | 2021-09-23 ![]() 2022-09-09 ![]() | |
Lions & Tigers of India - 20 Days India | 20 days | $6995 USD | 2 | 2021-11-11 ![]() 2022-02-02 | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | 2021-10-03 ![]() 2022-05-04 2022-10-04 ![]() | |
Malawi, Zambia & Zimbabwe Zimbabwe, Zambia, Malawi | 22 days | $10995 USD | 2 | ||
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 USD | 2 | 2022-05-23 ![]() | |
Mongolia Mongolia | 17 days | $6695 USD | 2 | 2021-07-01 ![]() 2021-07-07 ![]() 2022-07-01 ![]() | |
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | 2022-06-16 | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $9895 USD | 2 | 2021-06-07 ![]() 2021-11-05 ![]() 2022-06-08 | |
Nepal Nepal | 19 days | $4995 USD | 2-4 | 2021-10-13 ![]() 2022-10-05 ![]() | |
New Zealand New Zealand | 15 days | $7195 USD | 3 | 2022-02-03 ![]() | |
Oman United Arab Emirates, Oman | 20 days | $9295 USD | 2-3 | 2021-11-11 ![]() 2022-11-03 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $14895 USD | 1 | ||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2021-08-12 ![]() 2021-09-09 ![]() 2022-08-11 ![]() 2022-09-15 ![]() | |
Patagonia Trekking Chile, Argentina | 16 days | $6495 USD | 5 | 2022-01-27 ![]() | |
Peru Peru, Bolivia | 21 days | $6495 USD | 3 | 2022-10-09 | |
Peru Cultural Journey Peru | 7 days | $3600 USD | 1-3 | 2021-04-06 | |
Polar Bears of Churchill Canada, Arctic | 6 days | $6949 CDN | 1 | 2021-09-25 2021-10-03 2021-10-08 2021-10-11 more... | |
Tanzania Tanzania | 12 days | $5995 USD | 2 | ||
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2022-01-05 ![]() | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $9995 USD | 2/3 | 2022-03-02 | |
Uganda & Rwanda Uganda, Rwanda | 18 days | $9995 USD | 2 to 5 | 2022-01-13 ![]() | |
Vietnam Vietnam | 21 days | $5495 USD | 2 | 2022-02-18 | |
Yunnan China | 16 days | $4495 USD | 2 | 2021-09-27 2022-09-27 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide