Cultural Adventure Tours - Over 50 Travel |
|
Your Search: Cultural / 2 |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 / 4 | 2021-09-28 ![]() 2021-10-19 ![]() 2022-10-04 ![]() | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7395 USD | 2 | 2022-09-10 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | 2021-09-10 ![]() 2022-09-08 ![]() | |
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Argentina & Chile
Chile, Argentina | 17 days | $7695 USD | 2 | 2022-01-08 ![]() | |
Azores Portugal | 12 days | $5195 USD | 2 | 2022-05-14 | |
Beijing Sightseeing and Trans Mongolian Train - extension Mongolia, China | 5 days | $1695 USD | 2 | flexible | |
Bhutan India, Bhutan | 21 days | $6995 USD | 2 | 2021-09-06 ![]() 2022-09-07 | |
Borneo Malaysia | 18 days | $6495 USD | 3 | 2022-03-11 | |
Brazil Brazil, Argentina | 16 days | $8995 USD | 2 | 2021-09-16 | |
Camino de Santiago Spain | 11 days | $3995 USD | 2-3 | 2021-09-21 | |
Cape Town Extension - extension South Africa | 5 days | $1895 USD | 1 | flexible | |
Chinese Silk Road China | 23 days | $6495 USD | 3 | 2021-09-06 2022-05-08 2022-09-04 | |
Classic China China | 17 days | $5695 USD | 2 | 2021-09-11 2022-09-10 | |
Classic Cuba Cuba | 13 days | $4295 USD | 1 | 2021-11-16 2021-12-07 2022-01-11 2022-02-01 ![]() more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2021-10-30 2022-10-20 ![]() | |
Classic Turkey
Turkey | 21 days | $5995 USD | 2 | 2022-09-12 | |
Colombia Colombia | 19 days | $5995 USD | 2 | 2021-09-06 | |
Eastern Cuba Cuba | 15 days | $4295 USD | 2 | 2022-01-24 ![]() 2022-02-14 2022-04-18 | |
Egypt Egypt | 22 days | $7495 USD | 2 | 2021-10-16 ![]() 2021-11-13 ![]() 2022-02-05 ![]() 2022-10-15 ![]() | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | 2021-09-14 ![]() 2021-09-16 ![]() 2022-01-11 ![]() 2022-01-15 ![]() more... | |
French Polynesia French Polynesia | 13 days | $5120 USD | 2 | 2021-05-22 2021-06-10 2021-06-26 2021-07-15 more... | |
Heart of the Arctic Greenland, Canada | 13 days | $7395 USD | 1 | ||
Hiking in the British Isles United Kingdom, Ireland | 14 days | $6995 USD | 4 | 2022-06-02 ![]() | |
Hiking in the the Carpathians Ukraine, Slovakia, Poland | 17 days | $6695 USD | 3 | 2021-09-08 ![]() | |
Iceland Iceland | 13 days | $8580 USD | 2 | 2022-06-15 ![]() | |
Iran Highlights
Iran | 22 days | $6995 USD | 2 | 2021-10-16 ![]() 2022-05-02 2022-10-10 | |
Japan Japan | 20 days | $9995 USD | 2 - 3 | 2021-09-25 ![]() | |
Java and Bali Indonesia | 20 days | $5695 USD | 2 | 2021-10-20 ![]() 2022-10-22 ![]() | |
Jordan Extension - extension Jordan | 7 days | $2195 USD | 2 | flexible | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $8695 USD | 2 | 2021-10-30 ![]() 2022-10-29 | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7495 USD | 2 | 2021-09-23 ![]() 2022-09-09 ![]() | |
Laos Thailand, Laos | 21 days | $5295 USD | 2 | 2022-01-30 ![]() | |
Lions & Tigers of India - 20 Days India | 20 days | $6995 USD | 2 | 2021-11-11 ![]() 2022-02-02 | |
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $5995 USD | 2 or 3 | 2022-01-11 ![]() | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | 2021-10-03 ![]() 2022-05-04 2022-10-04 ![]() | |
Malawi, Zambia & Zimbabwe Zimbabwe, Zambia, Malawi | 22 days | $10995 USD | 2 | ||
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 USD | 2 | 2022-05-23 ![]() | |
Mongolia Mongolia | 17 days | $6695 USD | 2 | 2022-07-01 ![]() 2022-07-07 | |
Morocco Morocco | 17 days | $4995 USD | 2 | 2021-10-09 ![]() 2022-03-16 ![]() 2022-10-07 ![]() | |
Mountain Lodges of Peru Peru | 7 days | $3990 USD | 5 | ||
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | 2022-06-16 ![]() | |
Myanmar (Burma) Myanmar, Burma | 20 days | $4995 USD | 3 | 2022-02-09 ![]() | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $9895 USD | 2 | 2021-11-05 ![]() 2022-06-08 ![]() 2022-07-08 | |
Nepal Nepal | 19 days | $4995 USD | 2-4 | 2021-10-13 ![]() 2022-10-05 ![]() | |
Oman United Arab Emirates, Oman | 20 days | $9295 USD | 2-3 | 2021-11-11 ![]() 2022-11-03 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $14895 USD | 1 | ||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2021-08-12 ![]() 2021-09-09 ![]() 2022-08-11 ![]() 2022-09-15 ![]() | |
Peru Peru, Bolivia | 21 days | $6495 USD | 3 | 2022-10-09 | |
Russia and Belarus Russia, Belarus | 19 days | $8695 USD | 2 | 2021-09-14 ![]() | |
Sri Lanka Sri Lanka | 19 days | $5495 USD | 3 | 2021-10-25 ![]() 2022-10-24 | |
St. Petersburg & The Baltics Russia, Lithuania, Latvia, Estonia | 21 days | $7995 USD | 2 | 2022-06-09 ![]() | |
Sumatra Indonesia | 20 days | $5495 USD | 3 | 2021-10-01 ![]() 2022-10-03 | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
Tanzania Tanzania | 12 days | $5995 USD | 2 | ||
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | 2021-09-07 ![]() 2021-09-14 2022-05-10 ![]() 2022-09-13 ![]() | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2022-01-05 ![]() | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $9995 USD | 2/3 | 2022-03-02 | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8895 USD | 2 | 2021-09-08 ![]() 2021-09-15 ![]() 2022-05-04 ![]() 2022-09-14 ![]() | |
Trans-Mongolian Train - extension Mongolia, China | 3 days | $1195 USD | 1 | flexible | |
Transylvania Romania, Hungary | 20 days | $5495 USD | 3 | 2022-05-23 ![]() | |
Tunisia Tunisia | 16 days | $4295 USD | 1 | 2022-03-01 | |
Vietnam Vietnam | 21 days | $5495 USD | 2 | 2022-02-18 | |
Yunnan China | 16 days | $4495 USD | 2 | 2021-09-27 2022-09-27 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide