Cultural Adventure Tours - Over 50 Travel |
|
Your Search: Cultural |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7795 USD | 3 / 4 | 2022-10-04 ![]() 2023-06-13 2023-10-03 ![]() | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7495 USD | 2 | 2022-09-10 ![]() 2023-09-09 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | 2022-09-08 ![]() 2022-09-28 ![]() 2023-04-19 2023-09-07 | |
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Argentina & Chile
Chile, Argentina | 17 days | $7995 USD | 2 | 2022-11-19 ![]() 2023-01-07 | |
Azores Portugal | 12 days | $5195 USD | 2 | 2023-05-12 | |
Beijing Sightseeing and Trans Mongolian Train - extension Mongolia, China | 5 days | $1695 USD | 2 | flexible | |
Bhutan India, Bhutan | 21 days | $7995 USD | 2 | 2023-03-19 2023-09-14 | |
Borneo Malaysia | 18 days | $6595 USD | 3 | 2023-03-10 | |
Brazil Brazil, Argentina | 16 days | $8995 USD | 2 | 2023-09-14 | |
Camino de Santiago Spain | 11 days | $4595 USD | 2-3 | 2023-09-20 | |
Cape Town Extension - extension South Africa | 5 days | $1895 USD | 1 | flexible | |
Chinese Silk Road China | 23 days | $6895 USD | 3 | 2023-05-07 2023-09-03 | |
Classic China China | 17 days | $6495 USD | 2 | 2023-09-10 | |
Classic Cuba Cuba | 13 days | $4295 USD | 1 | 2022-12-08 2023-01-04 ![]() 2023-02-01 ![]() 2023-03-01 more... | |
Classic India
India | 21 days | $6995 USD | 2 | 2022-10-20 ![]() 2023-11-08 ![]() | |
Classic Turkey
Turkey | 21 days | $5995 USD | 2 | 2022-09-12 ![]() 2023-09-11 | |
Colombia Colombia | 20 days | $6295 USD | 2 | 2023-09-09 | |
Eastern Cuba Cuba | 15 days | $4695 USD | 2 | 2023-01-16 2023-02-13 ![]() | |
Egypt Egypt | 22 days | $7495 USD | 2 | 2022-11-12 ![]() 2023-02-04 ![]() 2023-03-04 2023-10-14 ![]() | |
Ethiopia Ethiopia | 23 days | $7995 USD | 3 | 2023-01-11 2023-01-15 ![]() 2023-09-15 ![]() | |
French Polynesia French Polynesia | 12 days | $4885 USD | 2 | 2022-10-08 | |
Heart of the Arctic Greenland, Canada | 13 days | $7395 USD | 1 | ||
Hiking in the British Isles United Kingdom, Ireland | 14 days | $7495 USD | 4 | 2023-06-01 ![]() | |
Hiking in the the Carpathians Ukraine, Slovakia, Poland | 17 days | $7295 USD | 3 | 2023-09-08 | |
Iceland Iceland | 13 days | $8580 USD | 2 | 2022-07-06 ![]() 2023-06-13 ![]() 2023-07-18 | |
Iran Highlights
Iran | 22 days | $7195 USD | 2 | 2023-04-23 ![]() 2023-10-09 ![]() | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | 2023-09-20 ![]() 2023-10-11 | |
Java and Bali Indonesia | 20 days | $5695 USD | 2 | 2022-10-22 ![]() 2023-10-22 ![]() | |
Jordan Extension - extension Jordan | 7 days | $2195 USD | 2 | flexible | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | 2022-10-29 ![]() 2023-10-28 ![]() | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $8995 USD | 2 | 2023-09-08 ![]() | |
Laos Thailand, Laos | 21 days | $5895 USD | 2 | 2023-02-07 | |
Lions & Tigers of India - 20 Days India | 20 days | $7195 USD | 2 | 2022-11-10 ![]() 2023-02-16 2023-11-16 ![]() | |
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $5995 USD | 2 or 3 | 2023-01-10 ![]() 2023-02-07 | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7695 USD | 3 | 2022-10-04 ![]() 2023-05-03 ![]() 2023-10-03 | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $6295 USD | 2 | 2023-05-22 ![]() | |
Mongolia Mongolia | 17 days | $7195 USD | 2 | 2022-07-07 ![]() 2023-07-01 ![]() | |
Morocco Morocco | 17 days | $5195 USD | 2 | 2022-10-07 ![]() 2022-10-27 ![]() 2023-03-05 ![]() 2023-10-05 ![]() | |
Mountain Lodges of Peru Peru | 7 days | $3990 USD | 5 | ||
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | 2023-06-14 | |
Myanmar (Burma) Myanmar, Burma | 20 days | $5695 USD | 3 | 2023-01-02 2023-02-13 ![]() | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | 2022-11-01 ![]() 2023-06-07 | |
Nepal Nepal | 19 days | $5195 USD | 2-4 | 2022-10-05 ![]() 2023-10-04 | |
Oman United Arab Emirates, Oman | 20 days | $9995 USD | 2-3 | 2023-11-02 | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 17 days | $15995 USD | 1 | ||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | 2022-08-12 ![]() 2022-09-13 ![]() 2023-08-17 ![]() 2023-09-14 ![]() | |
Peru Peru, Bolivia | 21 days | $6995 USD | 3 | ||
Sri Lanka Sri Lanka | 19 days | $5695 USD | 3 | 2022-10-24 ![]() 2023-10-23 | |
Sumatra Indonesia | 20 days | $5895 USD | 3 | 2023-10-03 ![]() | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
Tanzania Tanzania | 12 days | $5995 USD | 2 | ||
The Baltics Lithuania, Latvia, Estonia | 19 days | $7295 USD | 2 | 2023-06-08 | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | 2022-09-13 ![]() 2023-05-09 2023-09-12 | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | 2023-01-04 | |
The Guianas Suriname, Guyana, French Guiana | 20 days | $10995 USD | 2/3 | 2023-03-08 ![]() | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $6995 USD | 2 | 2022-09-14 ![]() 2023-05-03 2023-09-06 ![]() | |
Trans-Mongolian Train - extension Mongolia, China | 3 days | $1195 USD | 1 | flexible | |
Transylvania Romania, Hungary | 20 days | $5995 USD | 3 | 2023-05-15 ![]() | |
Tunisia Tunisia | 16 days | $4695 USD | 1 | 2023-03-07 | |
Vietnam Vietnam | 21 days | $5995 USD | 2 | 2023-02-17 | |
Yunnan China | 16 days | $4995 USD | 2 | 2023-09-27 |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide