Archeological Adventure Tours - Over 50 Travel |
|
Your Search: Archeological |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Dates![]() |
|
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 | Apr 02, 2019 ![]() Oct 01, 2019 ![]() Oct 06, 2020 ![]() | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | Sep 07, 2019 ![]() Sep 09, 2020 ![]() | |
Angkor Wat - extension Cambodia | 5 days | $995 USD | 2 | flexible | |
Azores Portugal | 12 days | $5195 USD | 2 | May 16, 2020 ![]() Sep 05, 2020 | |
Bhutan India, Bhutan | 21 days | $7395 USD | 2 | Sep 28, 2019 ![]() Mar 22, 2020 ![]() | |
Borneo Malaysia | 18 days | $5595 USD | 3 | Mar 11, 2019 ![]() Mar 12, 2020 ![]() | |
Camino de Santiago Spain | 11 days | $3995 USD | 2-3 | Sep 19, 2019 ![]() Sep 20, 2020 | |
Chinese Silk Road China | 23 days | $6395 USD | 3 | May 06, 2019 ![]() Sep 02, 2019 ![]() May 03, 2020 ![]() Sep 02, 2020 ![]() | |
Circumnavigation of Newfoundland Canada | 10 days | $4995 USD | 1 | Oct 02, 2019 Jun 26, 2020 | |
Classic China China | 17 days | $5595 USD | 2 | Sep 10, 2020 ![]() | |
Classic India
India | 21 days | $6995 USD | 2 | Oct 23, 2019 ![]() Nov 10, 2020 ![]() | |
Classic Turkey
Turkey | 21 days | $5995 USD | 2 | Sep 16, 2019 ![]() Sep 21, 2020 | |
Easter Island - extension Chile | 5 days | $1395 USD | 2 | flexible | |
Egypt Egypt | 22 days | $6995 USD | 2 | Sep 21, 2019 Oct 19, 2019 ![]() Mar 05, 2020 ![]() Oct 17, 2020 ![]() | |
Ethiopia Ethiopia | 23 days | $7495 USD | 3 | Sep 17, 2019 ![]() Jan 10, 2020 ![]() Jan 16, 2020 ![]() Sep 16, 2020 ![]() | |
Greenland and Wild Labrador Greenland, Canada, Arctic | 15 days | $8795 USD | 1 | Sep 18, 2019 Sep 23, 2020 | |
Iran Highlights
Iran | 22 days | $6995 USD | 2 | Sep 21, 2019 ![]() Apr 12, 2020 ![]() Sep 15, 2020 ![]() | |
Japan Japan | 20 days | $9095 USD | 2 - 3 | Apr 10, 2019 ![]() May 13, 2019 ![]() Sep 15, 2019 ![]() May 11, 2020 more... | |
Jordan Extension - extension Jordan | 7 days | $2195 USD | 2 | flexible | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7295 USD | 2 | Oct 06, 2019 ![]() Sep 04, 2020 ![]() | |
Machu Picchu - extension Peru | 6 days | $1595 USD | 3 | flexible | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | May 03, 2019 ![]() May 04, 2020 ![]() Oct 08, 2020 ![]() | |
Malawi, Zambia & Zimbabwe Zimbabwe, Zambia, Malawi | 22 days | $9995 USD | 2 | Mar 14, 2019 ![]() Oct 04, 2019 ![]() Nov 03, 2019 Apr 03, 2020 ![]() more... | |
Malta & Sicily Malta, Italy | 14 days | $5495 USD | 2-3 | Apr 29, 2019 ![]() Oct 01, 2019 ![]() Apr 20, 2020 ![]() Sep 30, 2020 ![]() | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 USD | 3 | May 15, 2020 ![]() | |
Morocco Morocco | 18 days | $4995 USD | 2 | Apr 08, 2019 ![]() Oct 07, 2019 ![]() Apr 09, 2020 ![]() Oct 08, 2020 ![]() | |
Mountain Lodges of Peru Peru | 7 days | $2990 USD | 5 | Mar 01, 2019 Apr 01, 2019 | |
Myanmar (Burma) Myanmar, Burma | 20 days | $5195 USD | 3 | Nov 04, 2019 Jan 06, 2020 Feb 03, 2020 | |
Nicaragua Nicaragua | 13 days | $3495 USD | 2 | ||
Oman United Arab Emirates, Oman | 20 days | $8995 USD | 2-3 | Nov 07, 2019 ![]() Nov 05, 2020 ![]() | |
Out of the Northwest Passage: West to East Greenland, Canada, Arctic | 15 days | $10895 USD | 1 | ||
Peru Peru, Bolivia | 22 days | $6995 USD | 3 | Oct 06, 2019 ![]() Oct 11, 2020 | |
Peru Cultural Journey Peru | 7 days | $2299 USD | 1-3 | Mar 06, 2019 Apr 01, 2019 | |
St. Petersburg & The Baltics Russia, Lithuania, Latvia, Estonia | 19 days | $7995 USD | 2 | Jun 09, 2019 ![]() Jun 09, 2020 ![]() | |
Taj Mahal extension - extension India | 2 days | $795 USD | 1 | flexible | |
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | Jan 05, 2020 | |
Tigers, Temples and Lions of India India | 23 days | $7695 USD | 2 | ||
Transylvania Romania, Hungary | 20 days | $5295 USD | 3 | May 20, 2019 ![]() May 25, 2020 ![]() | |
Vietnam Vietnam | 21 days | $5295 USD | 2 | Feb 17, 2020 ![]() |


TICO Reg # 4116059 (retail)
TICO Reg # 4161212 (wholesale)
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide