Guaranteed Departure DatesWith ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Date |
Availability |
|
August 2021 Departures | ||||||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Aug 12, 2021 ![]() | available | |
September 2021 Departures | ||||||
Bhutan India, Bhutan | 21 days | $6995 USD | 2 | Sep 06, 2021 ![]() | 5 spaces left | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | Sep 07, 2021 ![]() | 1 spaces left | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8895 USD | 2 | Sep 08, 2021 ![]() | 1 spaces left | |
Hiking in the the Carpathians Ukraine, Slovakia, Poland | 17 days | $6695 USD | 3 | Sep 08, 2021 ![]() | available | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Sep 09, 2021 ![]() | available | |
Ancient Greece Greece | 17 days | $6695 USD | 3 | Sep 10, 2021 ![]() | available | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | Sep 14, 2021 ![]() | available | |
Russia and Belarus Russia, Belarus | 19 days | $8695 USD | 2 | Sep 14, 2021 ![]() | available | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8895 USD | 2 | Sep 15, 2021 ![]() | 2 spaces left | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | Sep 16, 2021 ![]() | trip full/wait list | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7495 USD | 2 | Sep 23, 2021 ![]() | available | |
Japan Japan | 20 days | $9995 USD | 2 - 3 | Sep 25, 2021 ![]() | 2 spaces left | |
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 / 4 | Sep 28, 2021 ![]() | 6 spaces left | |
October 2021 Departures | ||||||
Sumatra Indonesia | 20 days | $5495 USD | 3 | Oct 01, 2021 ![]() | available | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | Oct 03, 2021 ![]() | available | |
Malta & Sicily Malta, Italy | 14 days | $5695 USD | 2-3 | Oct 07, 2021 ![]() | 4 spaces left | |
Morocco Morocco | 17 days | $4995 USD | 2 | Oct 09, 2021 ![]() | available | |
Nepal Nepal | 19 days | $5495 USD | 2-4 | Oct 13, 2021 ![]() | available | |
Iran Highlights
Iran | 22 days | $6995 USD | 2 | Oct 16, 2021 ![]() | available | |
Egypt Egypt | 22 days | $7495 USD | 2 | Oct 16, 2021 ![]() | 6 spaces left | |
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 / 4 | Oct 19, 2021 ![]() | 6 spaces left | |
Java and Bali Indonesia | 20 days | $5695 USD | 2 | Oct 20, 2021 ![]() | available | |
Sri Lanka Sri Lanka | 19 days | $5495 USD | 3 | Oct 25, 2021 ![]() | available | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $8695 USD | 2 | Oct 30, 2021 ![]() | 1 spaces left | |
November 2021 Departures | ||||||
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $9895 USD | 2 | Nov 05, 2021 ![]() | 3 spaces left | |
Oman United Arab Emirates, Oman | 20 days | $9295 USD | 2-3 | Nov 11, 2021 ![]() | available | |
Lions & Tigers of India - 20 Days India | 20 days | $6995 USD | 2 | Nov 11, 2021 ![]() | available | |
Egypt Egypt | 22 days | $7495 USD | 2 | Nov 13, 2021 ![]() | available | |
January 2022 Departures | ||||||
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | Jan 05, 2022 ![]() | available | |
Argentina & Chile
Chile, Argentina | 17 days | $7695 USD | 2 | Jan 08, 2022 ![]() | trip full/wait list | |
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $5995 USD | 2 or 3 | Jan 11, 2022 ![]() | available | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | Jan 11, 2022 ![]() | trip full/wait list | |
Costa Rica Costa Rica | 15 days | $3695 USD | 3 | Jan 11, 2022 ![]() | 6 spaces left | |
Uganda & Rwanda Uganda, Rwanda | 18 days | $9995 USD | 2 to 5 | Jan 13, 2022 ![]() | 3 spaces left | |
Ethiopia Ethiopia | 23 days | $7595 USD | 3 | Jan 15, 2022 ![]() | trip full/wait list | |
Eastern Cuba Cuba | 15 days | $4295 USD | 2 | Jan 24, 2022 ![]() | available | |
Patagonia Trekking Chile, Argentina | 16 days | $6495 USD | 5 | Jan 27, 2022 ![]() | available | |
Laos Thailand, Laos | 21 days | $5295 USD | 2 | Jan 30, 2022 ![]() | available | |
February 2022 Departures | ||||||
Classic Cuba Cuba | 13 days | $4295 USD | 1 | Feb 01, 2022 ![]() | available | |
New Zealand New Zealand | 15 days | $7195 USD | 3 | Feb 03, 2022 ![]() | available | |
Egypt Egypt | 22 days | $7495 USD | 2 | Feb 05, 2022 ![]() | available | |
Myanmar (Burma) Myanmar, Burma | 20 days | $4995 USD | 3 | Feb 09, 2022 ![]() | available | |
Costa Rica Costa Rica | 15 days | $3695 USD | 3 | Feb 17, 2022 ![]() | available | |
March 2022 Departures | ||||||
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $7995 USD | 2 or 3 | Mar 03, 2022 ![]() | 1 spaces left | |
Morocco Morocco | 17 days | $4995 USD | 2 | Mar 16, 2022 ![]() | available | |
April 2022 Departures | ||||||
Classic Cuba Cuba | 13 days | $4295 USD | 1 | Apr 05, 2022 ![]() | available | |
Malta & Sicily Malta, Italy | 14 days | $5695 USD | 2-3 | Apr 18, 2022 ![]() | 6 spaces left | |
May 2022 Departures | ||||||
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8895 USD | 2 | May 04, 2022 ![]() | 4 spaces left | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | May 10, 2022 ![]() | trip full/wait list | |
Transylvania Romania, Hungary | 20 days | $5495 USD | 3 | May 23, 2022 ![]() | 2 spaces left | |
Medieval Treasures of Eastern Europe Slovakia, Poland, Czech Republic | 15 days | $5995 USD | 2 | May 23, 2022 ![]() | available | |
June 2022 Departures | ||||||
Hiking in the British Isles United Kingdom, Ireland | 14 days | $6995 USD | 4 | Jun 02, 2022 ![]() | available | |
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $9895 USD | 2 | Jun 08, 2022 ![]() | available | |
St. Petersburg & The Baltics Russia, Lithuania, Latvia, Estonia | 21 days | $7995 USD | 2 | Jun 09, 2022 ![]() | 1 spaces left | |
Iceland Iceland | 13 days | $8580 USD | 2 | Jun 15, 2022 ![]() | trip full/wait list | |
Mountains & Monasteries of Northern India India | 21 days | $5495 USD | 2 | Jun 16, 2022 ![]() | available | |
July 2022 Departures | ||||||
Mongolia Mongolia | 17 days | $6695 USD | 2 | Jul 01, 2022 ![]() | trip full/wait list | |
August 2022 Departures | ||||||
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Aug 11, 2022 ![]() | available | |
September 2022 Departures | ||||||
Ancient Greece Greece | 17 days | $6695 USD | 3 | Sep 08, 2022 ![]() | available | |
Kingdoms of Southern Africa Swaziland, South Africa, Lesotho | 25 days | $7495 USD | 2 | Sep 09, 2022 ![]() | available | |
Albania Macedonia Bulgaria Macedonia, Kosovo, Greece, Bulgaria, Albania | 22 days | $7395 USD | 2 | Sep 10, 2022 ![]() | available | |
The Caucasus Georgia, Azerbaijan, Armenia | 20 days | $6995 USD | 2-3 | Sep 13, 2022 ![]() | available | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $8895 USD | 2 | Sep 14, 2022 ![]() | available | |
Papua New Guinea Papua New Guinea | 21 days | $11995 USD | 2 or 3 | Sep 15, 2022 ![]() | available | |
Malta & Sicily Malta, Italy | 14 days | $5695 USD | 2-3 | Sep 29, 2022 ![]() | available | |
October 2022 Departures | ||||||
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 21 days | $7295 USD | 3 / 4 | Oct 04, 2022 ![]() | available | |
Madagascar Madagascar | 18 days | $7495 USD | 3 | Oct 04, 2022 ![]() | available | |
Nepal Nepal | 19 days | $4995 USD | 2-4 | Oct 05, 2022 ![]() | available | |
Morocco Morocco | 17 days | $4995 USD | 2 | Oct 07, 2022 ![]() | available | |
Egypt Egypt | 22 days | $7495 USD | 2 | Oct 15, 2022 ![]() | available | |
Classic India
India | 21 days | $6995 USD | 2 | Oct 20, 2022 ![]() | available | |
Java and Bali Indonesia | 20 days | $5695 USD | 2 | Oct 22, 2022 ![]() | available |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide