Guaranteed Departure DatesWith ElderTreks Guaranteed Departures you can book your tour knowing full well that the trip will be running on the guaranteed date. This allows you to plan well ahead and get all of your other arrangements in place without the worry of a certain departure date being cancelled in the future.
Operating in over 80 countries around the world, ElderTreks is your gateway to get away. |
|
Tour Name |
Length |
Tour Price |
Activity Level |
Departure Date |
Availability |
|
October 2023 Departures | ||||||
Sumatra Indonesia | 20 days | $6495 USD | 3 | Oct 03, 2023 ![]() | 6 spaces left | |
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 19 days | $7795 USD | 3 | Oct 03, 2023 ![]() | 1 spaces left | |
Madagascar Madagascar | 18 days | $8195 USD | 3 | Oct 03, 2023 ![]() | available | |
Morocco Morocco | 17 days | $5495 USD | 2 | Oct 05, 2023 ![]() | 4 spaces left | |
Japan Japan | 20 days | $10695 USD | 2 - 3 | Oct 11, 2023 ![]() | trip full/wait list | |
Egypt Egypt | 22 days | $8495 USD | 2 | Oct 14, 2023 ![]() | 3 spaces left | |
Java and Bali Indonesia | 20 days | $6495 USD | 2 | Oct 22, 2023 ![]() | available | |
Kenya and Tanzania Tanzania, Kenya | 20 days | $9195 USD | 2 | Oct 28, 2023 ![]() | 1 spaces left | |
November 2023 Departures | ||||||
Namibia, Botswana and Zimbabwe Zimbabwe, Namibia, Botswana | 23 days | $10995 USD | 2 | Nov 01, 2023 ![]() | available | |
Classic India
India | 21 days | $6995 USD | 2 | Nov 08, 2023 ![]() | available | |
Lions & Tigers of India - 20 Days India | 20 days | $7695 USD | 2 | Nov 16, 2023 ![]() | available | |
December 2023 Departures | ||||||
Costa Rica Costa Rica | 15 days | $4395 USD | 3 | Dec 01, 2023 ![]() | available | |
January 2024 Departures | ||||||
The Grand South-East Asia Adventure Vietnam, Thailand, Myanmar, Laos, Cambodia | 32 days | $9995 USD | 2 | Jan 03, 2024 ![]() | available | |
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $6495 USD | 2 or 3 | Jan 09, 2024 ![]() | 4 spaces left | |
Costa Rica Costa Rica | 15 days | $4595 USD | 3 | Jan 09, 2024 ![]() | available | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | Jan 12, 2024 ![]() | available | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | Jan 16, 2024 ![]() | available | |
Classic Cuba Cuba | 13 days | $4895 USD | 1 | Jan 16, 2024 ![]() | available | |
Eastern Cuba Cuba | 15 days | $4895 USD | 2 | Jan 28, 2024 ![]() | available | |
February 2024 Departures | ||||||
Lost World of the Mayans Mexico, Honduras, Guatemala, Belize | 20 days | $6495 USD | 2 or 3 | Feb 06, 2024 ![]() | available | |
Classic Cuba Cuba | 13 days | $4895 USD | 1 | Feb 06, 2024 ![]() | available | |
Egypt Egypt | 22 days | $8995 USD | 2 | Feb 10, 2024 ![]() | available | |
New Zealand New Zealand | 16 days | $8195 USD | 3 | Feb 12, 2024 ![]() | 3 spaces left | |
March 2024 Departures | ||||||
Hidden Treasures of South America Uruguay, Chile, Bolivia, Argentina | 22 days | $9295 USD | 2 or 3 | Mar 01, 2024 ![]() | 6 spaces left | |
April 2024 Departures | ||||||
Iran Highlights
Iran | 22 days | $8195 USD | 2 | Apr 10, 2024 ![]() | available | |
Malta & Sicily Malta, Italy | 14 days | $6595 USD | 2-3 | Apr 24, 2024 ![]() | available | |
May 2024 Departures | ||||||
Ancient Greece Greece | 17 days | $6995 USD | 3 | May 01, 2024 ![]() | available | |
The Stans of Central Asia Uzbekistan, Turkmenistan, Tajikistan, Kyrgyzstan, Kazakhstan | 27 days | $9595 USD | 2 | May 01, 2024 ![]() | available | |
Transylvania Romania, Hungary | 20 days | $6495 USD | 3 | May 13, 2024 ![]() | available | |
July 2024 Departures | ||||||
Mongolia Mongolia | 17 days | $7695 USD | 2 | Jul 01, 2024 ![]() | available | |
September 2024 Departures | ||||||
Papua New Guinea Papua New Guinea | 21 days | $12995 USD | 2 or 3 | Sep 10, 2024 ![]() | available | |
Ethiopia Ethiopia | 23 days | $8495 USD | 3 | Sep 16, 2024 ![]() | available | |
October 2024 Departures | ||||||
Adriatic Adventure Slovenia, Montenegro, Italy, Croatia, Bosnia and Herzegovina | 19 days | $7995 USD | 3 | Oct 01, 2024 ![]() | 3 spaces left | |
Madagascar Madagascar | 18 days | $8295 USD | 3 | Oct 01, 2024 ![]() | available | |
Morocco Morocco | 17 days | $5695 USD | 2 | Oct 06, 2024 ![]() | available | |
Japan Japan | 20 days | $10995 USD | 2 - 3 | Oct 16, 2024 ![]() | available |
1-800-741-7956 North America • 0808-234-1714 United Kingdom • 416-588-5000 Worldwide